It is no secret that the IT profession allows you to work remotely and many can work not only from home and their city, but also in another country. And here, in addition to personal preferences, which may differ, we decided to make general ones, based on the profession itself.
In this case, an important factor for choosing a country both for vacation and for remote work is the availability and speed of the Internet. It is more or less obvious that the better the speed, the better developed Internet technologies.
Before making a decision to visit a particular country, we recommend that you familiarize yourself with the rating.
The table below ranks countries by average download speed in megabits per second (Mbps).
The measurements provided are valid as of: 02 August 2023.
Some countries and territories were excluded due to insufficient sample size.
Rank | Country | Mbps |
---|---|---|
1 | Liechtenstein | 246.76 |
2 | Macau | 231.40 |
3 | Iceland | 229.35 |
4 | Andorra | 190.40 |
5 | Luxembourg | 162.21 |
6 | Taiwan | 153.51 |
7 | France | 152.45 |
8 | Netherlands | 142.49 |
9 | Slovakia | 138.03 |
10 | USA | 136.48 |
11 | Canada | 136.08 |
12 | Spain | 133.66 |
13 | San Marino | 126.88 |
14 | Monaco | 126.30 |
15 | Japan | 124.70 |
16 | Malta | 123.85 |
17 | Uruguay | 111.46 |
18 | Portugal | 106.53 |
19 | Belgium | 102.33 |
20 | Singapore | 101.75 |
21 | Norway | 101.66 |
22 | Romania | 100.66 |
23 | North Macedonia | 97.88 |
24 | New Zealand | 97.09 |
25 | Slovenia | 97.00 |
26 | Sweden | 94.30 |
27 | Poland | 94.10 |
28 | South Korea | 94.00 |
29 | GREAT BRITAIN | 93.63 |
30 | Barbados | 93.50 |
31 | Moldova | 92.10 |
32 | Lithuania | 87.09 |
33 | Estonia | 86.39 |
34 | Chile | 85.49 |
35 | Hong Kong | 83.05 |
36 | Germany | 81.73 |
37 | Ireland | 76.16 |
38 | Switzerland | 75.39 |
39 | Grenada | 75.21 |
40 | Israel | 75.03 |
41 | Brazil | 72.70 |
42 | Latvia | 66.79 |
43 | Dominica | 66.24 |
44 | Vatican | 65.46 |
45 | Hungary | 63.41 |
46 | Finland | 62.82 |
47 | Thailand | 62.75 |
48 | Serbia | 60.53 |
49 | Bahamas | 58.95 |
50 | Italy | 58.22 |
51 | Russia | 57.95 |
52 | St. Vincent and Greene. | 57.71 |
53 | Kosovo | 57.32 |
54 | Panama | 56.93 |
55 | Trinidad and Tobago | 56.08 |
56 | Austria | 55.82 |
57 | Greece | 53.85 |
58 | Australia | 51.27 |
59 | Qatar | 50.68 |
60 | Denmark | 49.98 |
61 | Montenegro | 49.46 |
62 | India | 47.99 |
63 | Bahrain | 47.72 |
64 | Saint Kitts and Nevis | 47.27 |
65 | Czech Republic | 46.81 |
66 | Guadeloupe | 45.93 |
67 | Columbia | 45.13 |
68 | Jamaica | 45.07 |
69 | Bosnia and Herz. | 44.01 |
70 | Saint Lucia | 43.86 |
71 | UAE | 43.62 |
72 | Philippines | 43.36 |
73 | Argentina | 43.02 |
74 | Cyprus | 42.93 |
75 | Paraguay | 42.76 |
76 | Costa Rica | 42.51 |
77 | Malaysia | 42.20 |
78 | Greenland | 41.19 |
79 | Peru | 41.04 |
80 | Kuwait | 41.02 |
81 | Bulgaria | 40.43 |
82 | Rwanda | 39.89 |
83 | Belize | 38.86 |
84 | Ukraine | 38.13 |
85 | Marshall Islands | 36.89 |
86 | South Africa | 36.46 |
87 | Mexico | 35.85 |
88 | New Caledonia | 35.72 |
89 | Burkina Faso | 35.64 |
90 | Belarus | 34.10 |
91 | Armenia | 33.63 |
92 | Jordan | 33.63 |
93 | Oman | 32.61 |
94 | Saudi Arabia | 32.42 |
95 | Brunei | 32.07 |
96 | Guyana | 31.45 |
97 | Mauritius | 29.78 |
98 | Vietnam | 29.25 |
99 | Anguilla | 29.15 |
100 | Antigua and Barbuda | 27.03 |
101 | Ecuador | 26.56 |
102 | Croatia | 25.72 |
103 | Albania | 25.36 |
104 | Nicaragua | 25.28 |
105 | Türkiye | 24.84 |
106 | Salvador | 23.56 |
107 | Guatemala | 23.26 |
108 | Uzbekistan | 21.67 |
109 | Sri Lanka | 21.23 |
110 | Nigeria | 20.83 |
111 | Madagascar | 20.43 |
112 | Butane | 20.08 |
113 | Nepal | 19.99 |
114 | Dominican Republic | 19.48 |
115 | Seychelles | 18.75 |
116 | Georgia | 18.54 |
117 | Laos | 17.64 |
118 | Kyrgyzstan | 17.31 |
119 | Honduras | 16.76 |
120 | Morocco | 16.49 |
121 | Ivory Coast | 16.45 |
122 | Mongolia | 16.40 |
123 | Bolivia | 16.00 |
124 | Cambodia | 14.68 |
125 | Congo | 14.36 |
126 | Indonesia | 14.30 |
127 | Fiji | 13.96 |
128 | Iran | 13.93 |
129 | Kazakhstan | 13.13 |
130 | Kita | 12.66 |
131 | Uganda | 12.64 |
132 | Maldives | 12.49 |
133 | Suriname | 12.48 |
134 | Kenya | 12.46 |
135 | Ghana | 12.33 |
136 | Tanzania | 11.92 |
137 | Lesotho | 11.75 |
138 | Palestine | 11.59 |
139 | Cape Verde | 11.49 |
140 | Gabon | 11.22 |
141 | Mozambique | 11.06 |
142 | Venezuela | 10.92 |
143 | Namibia | 10.80 |
144 | Haiti | 10.75 |
145 | Azerbaijan | 10.20 |
146 | Egypt | 9.75 |
147 | Botswana | 9.61 |
148 | Tunisia | 9.60 |
149 | Solomon Islands | 9.51 |
150 | Iraq | 9.37 |
35c | Senegal | 9.22 |
152 | Zimbabwe | 9.18 |
153 | Angola | 9.13 |
154 | Benin | 9.12 |
155 | Myanmar | 9.02 |
156 | Mauritania | 8.95 |
157 | Togo | 8.90 |
158 | Papua New Guinea | 8.75 |
159 | Guinea | 8.50 |
160 | Malawi | 8.26 |
161 | Algeria | 7.73 |
162 | Mali | 7.56 |
163 | Sierra Leone | 7.00 |
164 | Vanuatu | 6.57 |
165 | Lebanon | 6.55 |
166 | Zambia | 6.53 |
167 | Sao Tome and Prince | 6.52 |
168 | Bangladesh | 6.41 |
169 | Libya | 6.32 |
170 | Chad | 5.83 |
171 | Eswatini | 5.76 |
172 | Liberia | 5.60 |
173 | Niger | 5.50 |
174 | Pakistan | 5.32 |
175 | Sudan | 5.24 |
176 | Guinea-Bissau | 5.09 |
177 | Somalia | 5.00 |
178 | Djibouti | 4.66 |
179 | DR Congo | 4.62 |
180 | Turkmenistan | 4.49 |
181 | Gambia | 4.35 |
182 | Micronesia | 4.25 |
183 | Cuba | 4.14 |
184 | South Sudan | 3.89 |
185 | Burundi | 3.70 |
186 | Ethiopia | 3.54 |
187 | Cameroon | 3.16 |
188 | Tajikistan | 2.98 |
189 | Equatorial Guinea | 2.70 |
190 | East Timor | 2.50 |
191 | Syria | 2.30 |
192 | Yemen | 1.79 |
193 | Afghanistan | 1.71 |
Original article: https://www.atlasandboots.com/remote-work/countries-with-the-fastest-internet-in-the-world/